Athlon 800 | 4,380 |
---|---|
Pentium III 800EB(RDRAM) | 4,300 |
Pentium III 800EB(SDRAM) | 4,280 |
Athlon 750 | 4,060 |
Pentium III 750(SDRAM) | 4,030 |
Pentium III 733(SDRAM) | 3,930 |
Pentium III 733(RDRAM) | 3,920 |
Athlon 700 | 3,800 |
Pentium III 700 | 3,760 |
Pentium III 667(SDRAM) | 3,570 |
Pentium III 667(RDRAM) | 3,570 |
Athlon 650 | 3,530 |
Pentium III 650 | 3,490 |
Athlon 600 | 3,260 |
Pentium III 600E | 3,220 |
Pentium III 600 | 3,040 |
Pentium III 600B(SDRAM) | 3,030 |
Pentium III 600B(RDRAM) | 3,030 |
Athlon 550 | 2,980 |
Pentium III 550E | 2,950 |
Celeron 533 | 2,850 |
Pentium III 533EB(SDRAM) | 2,850 |
Pentium III 533EB(RDRAM) | 2,850 |
Pentium III 550 | 2,790 |
Athlon 500 | 2,710 |
Pentium III 533B(SDRAM) | 2,690 |
Pentium III 533B(RDRAM) | 2,690 |
Celeron 500 | 2,680 |
Pentium III 500E | 2,680 |
Pentium III 500 | 2,530 |
Celeron 466 | 2,500 |
Celeron 433 | 2,320 |
Celeron 400 | 2,140 |
Celeron 366 | 1,960 |
Celeron 333 | 1,780 |
K6-2/500 | 1,660 |
K6-2/475 | 1,580 |
K6-2/450 | 1,490 |
K6-III/400 | 1,350 |
K6-2/400 | 1,330 |
[Benchmark Test by 笠原一輝]