Business Winstone 99 | High-End Winstone 99 | |
---|---|---|
K6-2/450 | 26.1 | 20.2 |
K6-2/475 | 25.9 | 20.2 |
K6-2/500 | 26.9 | 21.1 |
K6-2/550 | 27.6 | 21.4 |
K6-III/400 | 29.9 | 22.3 |
K6-III/450 | 31.5 | 23.8 |
Athlon 500MHz | 31.9 | 26.1 |
Athlon 550MHz | 33.5 | 27.6 |
Athlon 600MHz | 34.5 | 28.5 |
Athlon 650MHz | 35.1 | 29.4 |
Athlon 700MHz | 37.9 | 32.9 |
Athlon 750MHz | 38.7 | 32.5 |
Athlon 800MHz | 39.3 | 34.0 |
Celeron 366MHz | 25.2 | 20.1 |
Celeron 400MHz | 26.1 | 21.0 |
Celeron 433MHz | 27.2 | 21.8 |
Celeron 466MHz | 27.9 | 22.8 |
Celeron 500MHz | 28.3 | 23.2 |
Celeron 533MHz | 28.8 | 23.6 |
Pentium III 500E MHz | 33.2 | 27.1 |
Pentium III 533EB MHz(SDRAM) | 33.9 | 26.5 |
Pentium III 533EB MHz(RDRAM) | 33.9 | 27.7 |
Pentium III 550MHz | 32.4 | 27.2 |
Pentium III 550E MHz | 34.6 | 28.2 |
Pentium III 600MHz | 33.8 | 28.5 |
Pentium III 600B MHz(SDRAM) | 32.9 | 26.5 |
Pentium III 600B MHz(RDRAM) | 33.1 | 28.3 |
Pentium III 600E MHz | 36.4 | 29.4 |
Pentium III 600EB MHz(SDRAM) | 35.1 | 27.8 |
Pentium III 600EB MHz(RDRAM) | 35.3 | 29.7 |
Pentium III 650MHz | 37.3 | 30.5 |
Pentium III 667MHz(SDRAM) | 36.9 | 28.9 |
Pentium III 667MHz(RDRAM) | 38.6 | 30.9 |
Pentium III 700MHz | 38.2 | 31.9 |
Pentium III 733MHz(SDRAM) | 37.9 | 29.8 |
Pentium III 733MHz(RDRAM) | 38.9 | 32.0 |
Pentium III 750MHz(SDRAM) | 38.3 | 32.2 |
Pentium III 800EB MHz(SDRAM) | 38.1 | 30.4 |
Pentium III 800EB MHz(RDRAM) | 39.0 | 33.2 |
(2000年3月24日)
[Reported by 笠原一輝@ユービック・コンピューティング]